Plant Facts
Scientific Name | Agapanthus orientalis |
Principal Common Name | Lily-of-the-Nile |
Common Name(s) | |
Synonym | |
Description | S clumping plant with strape-like leaves that comes from a bulb. |
General Comments | The name Agapanthus comes from the Greek and means ``love flower," And indeed they are flowers to love. |
Origin | |
Nativity | S Africa |
Height Range | 1 - 4 FT |
Spread Range | 1 - 3 FT |
Flower Showy | Y |
Warning | |
Sunset Zones | 7 : 8 : 9 : 12 : 13 : 14 : 15 : 16 : 17 : 18 : 19 : 20 : 21 : 22 : 23 : 24 |
USDA Zones | 9a : 9b : 10a : 10b : 11 |
Leaf Color | Dark Green |
Leaf Texture | Sword-like : Thick |
Form | Bulb |
Flower Color | Blue |
Flower Time | Summer |
Months | |
Ease of Growing | Average |
Light Preferences | Sun (minimum 8 hours direct sun) : Part Sun : Light Shade |
Soil Preferences | Well-drained |
Watering Preferences | Medium : None : Sparse |
Outstanding Features | Attracts Bees : Attracts Birds : Attracts Butterflies : Color : Container Plant : Form |
Please bear with us, we're constantly adding plants and updating information and photos. Our goal is to have the very best, most complete plant data available. Our priority is to research the plants which our Community Members have added to one of their lists.
The Mulch is here for everyone, so take a minute and register with us (if you haven't already) and tell us about you and the plants you have in your garden!