Plant Facts
Scientific Name | Hippeastrum spp. |
Principal Common Name | Amaryllis |
Common Name(s) | Amaryllis, Dutch Amaryllis,South African Amaryllis |
Synonym | Amaryllis |
Description | Amaryllis typically holds 2 to 7 huge, 6 in lily-shaped blossoms on massive 18-20 in stems. The dark green straplike basal leaves (arise from the ground in a rosette) are 16-20 in long give the plant interest even when not in bloom. There are more than 50 species of Hippeastrum that bloom white, pink, red or orange, sometimes striped or frilled and these have been hybridized into a host of shapes, colors and sizes. |
General Comments | Often grown or forced into bloom in a pot. Sold has a holiday plant. |
Origin | |
Nativity | South Africa |
Height Range | 1 - 2 FT |
Spread Range | 0 - 1 FT |
Flower Showy | Y |
Warning | |
Sunset Zones | 13 : 15 : 16 : 17 : 21 : 22 : 23 : 24 |
USDA Zones | |
Leaf Color | Dark Green |
Leaf Texture | Coarse : Strap-like |
Form | Bulb |
Flower Color | Orange : Pink : Red : Salmon : White |
Flower Time | Spring |
Months | |
Ease of Growing | Average |
Light Preferences | Partial Shade : Light Shade |
Soil Preferences | Well-drained |
Watering Preferences | Medium |
Outstanding Features | Color : Container Plant : Flower |
Please bear with us, we're constantly adding plants and updating information and photos. Our goal is to have the very best, most complete plant data available. Our priority is to research the plants which our Community Members have added to one of their lists.
The Mulch is here for everyone, so take a minute and register with us (if you haven't already) and tell us about you and the plants you have in your garden!