Plant Facts
Scientific Name | Hedera helix var. Gold Heart |
Principal Common Name | Gold Heart Ivy |
Common Name(s) | English Ivy |
Synonym | Ivy |
Description | 'Gold Heart' is a dark green ivy-shaped leaf with a gold center. In cold weather the stems often turn red. It is a slow growing, non-aggressive climbing vine that does not readily self branch. |
General Comments | There are several hundred different Hedera helix cultivars. Check with the American Ivy Society for more in-depth information |
Origin | |
Nativity | British Isles |
Height Range | 0 - 0 FT |
Spread Range | 20 - 0 FT |
Flower Showy | N |
Warning | |
Sunset Zones | 14 : 15 : 16 |
USDA Zones | 5a : 5b : 6a : 6b : 7a : 7b : 8a : 8b : 9a : 9b : 10a : 10b : 11 |
Leaf Color | Dark Green : Yellow |
Leaf Texture | Glossy |
Form | Vine |
Flower Color | |
Flower Time | Fall |
Months | |
Ease of Growing | Easy |
Light Preferences | Sun (minimum 8 hours direct sun) : Part Sun : Morning Sun : Shade : Filtered Light : Partial Shade : Light Shade |
Soil Preferences | Any : Well-drained |
Watering Preferences | Medium |
Outstanding Features | Color : Form : Leaf : Shade tolerant |
Please bear with us, we're constantly adding plants and updating information and photos. Our goal is to have the very best, most complete plant data available. Our priority is to research the plants which our Community Members have added to one of their lists.
The Mulch is here for everyone, so take a minute and register with us (if you haven't already) and tell us about you and the plants you have in your garden!