Phoenix canariensis
Canary Island Date Palm
PalmPlant Facts
Scientific Name | Phoenix canariensis |
Principal Common Name | Canary Island Date Palm |
Common Name(s) | Palm |
Synonym | |
Description | The Canary Island Date Palm is massive and imposing. It reaches to 60' tall. The thick, hulking trunk is covered with interesting diamond designs that mark the point of attachment of the leaves. The massive trunk supports a huge crown of over 50 huge arching pinnate leaves that may reach 18' long. These leaves are deep green shading to a yellow stem where the leaflets are replaced by vicious spines. |
General Comments | As the other Phoenix, the Canary Island Date Palm is dioecious, there are male and female palms. |
Origin | Chabaud |
Nativity | Canary Islands |
Height Range | 0 - 60 FT |
Spread Range | 0 - 50 FT |
Flower Showy | N |
Warning | |
Sunset Zones | 9 : 12 : 13 : 14 : 15 : 16 : 17 : 18 : 19 : 20 : 21 : 22 : 23 : 24 : 25 : 26 : 27 : 28 |
USDA Zones | 9a : 9b : 10a : 10b : 11 |
Leaf Color | Dark Green |
Leaf Texture | Coarse : Feathery : Palm-like : Spiny : Stiff |
Form | Tree |
Flower Color | |
Flower Time | |
Months | |
Ease of Growing | Easy |
Light Preferences | Sun (minimum 8 hours direct sun) |
Soil Preferences | Well-drained |
Watering Preferences | Medium |
Outstanding Features | Drought tolerant : Size : Speciman |
Please bear with us, we're constantly adding plants and updating information and photos. Our goal is to have the very best, most complete plant data available. Our priority is to research the plants which our Community Members have added to one of their lists.
The Mulch is here for everyone, so take a minute and register with us (if you haven't already) and tell us about you and the plants you have in your garden!